bank_ftc


              FTC Stopping Muon Fitter Summary bank.  One for each event
	      ==========================================================

 
    Contact:  C. Currat (M. Bergevin from 10/2006), LBNL 

    Revision History:-
    ================
 
    5.02  C. Currat    First version. 
 

 
Description
-----------
 
    This document only describes stopping muon fitter extensions to the generic FTx bank.
See:-
 
    ftx
 
for a description of the FTx bank.
 
 
Reference Links
---------------
 
    No extensions.
 
 
Structural Links
----------------
 
 -1  -KFTX_FTXV  FTCV   Link to first fit vertex.
 -2  -KFTX_FTXA  FTXA   Link to fit analysis bank.
 
    No extensions.
 
 
Status Bits
-----------
 
Note: Any status bit parameters are defined to work with bit functions such as
      IAND and BTEST.
 
 
Data Words
----------
 
 
    Data types: B(bit), I, F, D(double), H(hollerith 4 char)
 
   The first 8 words are as for FTx bank.

 +  9 I KFTC_SPARE_I1      Spare integer
 + 10 I KFTC_SPARE_I2      Spare integer
 + 11 I KFTC_SPARE_I3      Spare integer
 + 12 F KFTC_THETA     	   Entrance MC (polar)
 + 13 F KFTC_THETAG    	   Entrance guess
 + 14 F KFTC_THETAF    	   Entrance fit
 + 15 F KFTC_PHI       	   Entrance MC (azimuthal)
 + 16 F KFTC_PHIG      	   Entrance guess
 + 17 F KFTC_PHIF      	   Entrance fit
 + 18 F KFTC_ETA       	   Direction MC (polar)
 + 19 F KFTC_ETAG      	   Direction guess
 + 20 F KFTC_ETAF      	   Direction fit
 + 21 F KFTC_PSI       	   Direction MC (azimuthal)
 + 22 F KFTC_PSIG      	   Direction guess
 + 23 F KFTC_PSIF      	   Direction fit
 + 24 F KFTC_RHO       	   Impact parameter MC
 + 25 F KFTC_RHOF      	   Impact parameter fit
 + 26 F KFTC_DTIM      	   Delta time previous evt
 + 27 F KFTC_XSTOP     	   Stopping position X (MC)
 + 28 F KFTC_YSTOP     	   Stopping position Y (MC)
 + 29 F KFTC_ZSTOP     	   Stopping position Z (MC)
 + 30 F KFTC_EINI      	   Initial energy (MC)
 + 31 F KFTC_EFIN      	   Final energy (MC)
 + 32 F KFTC_PGOF      	   GOF edge finder
 + 33 F KFTC_TGOF      	   GOF timing
 + 34 F KFTC_XGOF      	   Spare GOF variable
 + 35 F KFTC_NOWL      	   Number of OWLs available
 + 36 F KFTC_SPARE1	   Spare float
 + 37 F KFTC_SPARE2	   Spare float
 + 38 F KFTC_SPARE3	   Spare float
 + 39 F KFTC_SPARE4	   Spare float
 + 40 F KFTC_SPARE5	   Spare float
 + 41 F KFTC_SPARE6	   Spare float
 + 42 F KFTC_SPARE7	   Spare float
 + 43 F KFTC_SPARE8	   Spare float
 + 44 F KFTC_SPARE9	   Spare float


Go Back to the Snoman Companion Top Page