diff options
| author | Stan Seibert <stan@mtrr.org> | 2011-08-09 18:57:56 -0400 | 
|---|---|---|
| committer | Stan Seibert <stan@mtrr.org> | 2011-08-09 18:57:56 -0400 | 
| commit | b3e836f1d9e7791fb797f6d2738441d392f8ce30 (patch) | |
| tree | 7052e9af769d7e8181257ec01eea8948cfd6e24d | |
| parent | 851e1d71af111e1eee0f28ecd1daa355ee666da7 (diff) | |
| download | chroma-b3e836f1d9e7791fb797f6d2738441d392f8ce30.tar.gz chroma-b3e836f1d9e7791fb797f6d2738441d392f8ce30.tar.bz2 chroma-b3e836f1d9e7791fb797f6d2738441d392f8ce30.zip | |
Bug fix that caused sim.py to only record hits on the first 3 PMTs
| -rwxr-xr-x | sim.py | 2 | 
1 files changed, 1 insertions, 1 deletions
| @@ -72,7 +72,7 @@ def write_event(T, ev, event_id, hits, photon_start=None, photon_stop=None):                            photons['wavelength'], photons['t0'],                            photons['histories'], photons['last_hit_triangles']) -    root.fill_hits(ev, len(hits), hits['t'], hits['q'], hits['history']) +    root.fill_hits(ev, len(hits['t']), hits['t'], hits['q'], hits['history'])      T.Fill()  #@profile | 
