next up previous contents
Next: Trigger Efficiency Calibration Up: Optical Calibration Previous: Output   Contents


Running OCA

An example command file to run OCA is given below:

$processor_list ' OCA END'
$seed_file             'rseed.dat        '
$pegs_file             'pegs4_10.dat     '
set bank job  1 word 2  to  1       ==> Process only 1 OCA "event"
set bank OCAL 1 word 1  to  3111111 ==> OCA control word
@GEOM_BELLY_PLATE_ROPE              ==> Enable belley plates etc.
@geom_acrylic_tiles                 ==> Enable acrylic tiles
file OCA 2 OCA_DAT.OUT              ==> Output file for OCA data structure
file OCA 3 OCA_RESULTS.OUT          ==> Output file for OCA results
 
*** The following is a list of laserball files to be read in. Parameters
*** passed are: laserball file name; X,Y and Z laserball location in cm; 
*** laserball wavelength index (1-6); number of actual laser pulses fired; 
*** and the detector "Fill" type (either "Water" or "Air"). 
file OCA 1 LASR337_Z0.out X=0.0 Y=0.0 Z=0.0 W=1 P=100000. F=Water
file OCA 1 LASR386_Z0.out X=0.0 Y=0.0 Z=0.0 W=2 P=100000. F=Water
file OCA 1 LASR405_Z0.out X=0.0 Y=0.0 Z=0.0 W=3 P=100000. F=Water
file OCA 1 LASR440_Z0.out X=0.0 Y=0.0 Z=0.0 W=4 P=100000. F=Water
file OCA 1 LASR481_Z0.out X=0.0 Y=0.0 Z=0.0 W=5 P=100000. F=Water
file OCA 1 LASR337_Z2.out X=0.0 Y=0.0 Z=200.0 W=1 P=100000. F=Water
file OCA 1 LASR386_Z2.out X=0.0 Y=0.0 Z=200.0 W=2 P=100000. F=Water
file OCA 1 LASR405_Z2.out X=0.0 Y=0.0 Z=200.0 W=3 P=100000. F=Water
file OCA 1 LASR440_Z2.out X=0.0 Y=0.0 Z=200.0 W=4 P=100000. F=Water
file OCA 1 LASR481_Z2.out X=0.0 Y=0.0 Z=200.0 W=5 P=100000. F=Water
file OCA 1 LASR337_H2O_Z0.out X=700.0 Y=0.0 Z=0.0 W=1 P=100000. F=Water
file OCA 1 LASR386_H2O_Z0.out X=700.0 Y=0.0 Z=0.0 W=2 P=100000. F=Water
file OCA 1 LASR405_H2O_Z0.out X=700.0 Y=0.0 Z=0.0 W=3 P=100000. F=Water
file OCA 1 LASR440_H2O_Z0.out X=700.0 Y=0.0 Z=0.0 W=4 P=100000. F=Water
file OCA 1 LASR481_H2O_Z0.out X=700.0 Y=0.0 Z=0.0 W=5 P=100000. F=Water
file OCA 1 LASR337_H2O_Z2.out X=700.0 Y=0.0 Z=200.0 W=1 P=100000. F=Water
file OCA 1 LASR386_H2O_Z2.out X=700.0 Y=0.0 Z=200.0 W=2 P=100000. F=Water
file OCA 1 LASR405_H2O_Z2.out X=700.0 Y=0.0 Z=200.0 W=3 P=100000. F=Water
file OCA 1 LASR440_H2O_Z2.out X=700.0 Y=0.0 Z=200.0 W=4 P=100000. F=Water
file OCA 1 LASR481_H2O_Z2.out X=700.0 Y=0.0 Z=200.0 W=5 P=100000. F=Water

$go



sno Guest Acct 2009-09-09