titles_besp


                              Titles:  BESP
                              =============
 
Contact:  I. Lawson
 
 
Revision History:-
================
 
4.02    I. Lawson  First Version
 

 
Titles Files
------------
 
ssm.dat
 
 
Verification
------------
 
 
Description
-----------
 
    This bank contains data for solar parameters of the Bahcall-Pinnsoneault
    Standard Solar model (1998). The data is tabulated in
    file ssm.dat.
 
Data Words
----------
 
        Fixed length Database Header.  See titles_dbhdr.html
 
1	DM_7	Fraction of total solar mass at radius R (see next word).
2	RX_7	Fraction of total solar radius.
3	TMP_7	Temperature at above radius (in K).
4	RHO_7	Density at above radius (g/cm^3).
5	PRS_7	Pressure at above radius (ergs/cm^3).
6	DLM_7	Integrated luminosity up and including above radius (in L/Lsun)
7	XH_7	Isotopic abundance of Hydrogen in Sun.
8	XHE4_7	Isotopic abundance of Helium-4 in Sun.
9	XHE3_7	Isotopic abundance of Helium-3 in Sun.
10	XC_7	Isotopic abundance of Carbon in Sun.
11	XN13_7	Isotopic abundance of Nitrogen-13 in Sun.
11	XO_7	Isotopic abundance of Oxygen in Sun.
 

Go Back to the Snoman Companion Top Page