The following are SNOMAN release dates, future and past :-

Future


5.0294  Update deadline: End of  1 Sep 2009
        Release:                 4 Sep 2009


Please send in updates to a release no later than the update deadline,
and for major updates, another day or so would be appreciated. Once
assembled a snapshot release will be made available the next day for
final testing before release.

Past


5.0000  10 Sep 2004
5.0080  10 Nov 2004
5.0081  26 Nov 2004 (first release 19 Nov 2004)
5.0082  12 Jan 2005
5.0083  11 Feb 2005
5.0084  05 Mar 2005
5.0085  07 Apr 2005
5.0086  26 May 2005
5.0087  29 Jul 2005
5.0088  07 Sep 2005
5.0089  23 Sep 2005
5.0091  10 Oct 2005 (first release 07 Oct 2005)
5.0091  01 Nov 2005  Neutron calibration processing in time for 
                     the Vancouver meeting 
5.0092  17 Nov 2005  Preparation for reprocessing upgrades (energy 
                     estimators and associated efficiency calibrations)
5.0100  08 Dec 2005  Only bug fixes to 5.0092
5.0180  17 Feb 2006
5.0181  19 Mar 2006 (first release 17 Mar 2005)
5.0182  11 Apr 2006
5.0183  12 May 2006
5.0184  03 Jul 2006
5.0185  02 Aug 2006  
5.0186  14 Aug 2006
5.0187  06 Oct 2006
5.0188  03 Nov 2006

5.0200  08 Nov 2006
5.0280  22 Dec 2006
5.0281  26 Jan 2007
5.0282  09 Mar 2007 
5.0283  26 Apr 2007 (first release 18 Apr 2007)
5.0284  01 Jun 2007
5.0285  20 Jul 2007 (first failed attempt 13 Jul 2007)
5.0286  17 Aug 2007
5.0287  19 Oct 2007
5.0288  14 Dec 2007
5.0289  14 Mar 2008
5.0290  09 May 2008
5.0291  04 Jul 2008
5.0292  06 Nov 2008
5.0293  10 Jul 2009


Go Back to the Snoman Companion Top Page