diff options
| author | tlatorre <tlatorre@uchicago.edu> | 2018-11-26 09:53:28 -0600 |
|---|---|---|
| committer | tlatorre <tlatorre@uchicago.edu> | 2018-11-26 09:53:28 -0600 |
| commit | 9777b92d16cb3a3434c43b084d88f59321567e2d (patch) | |
| tree | 6e020a8bf708cad52adcaf3f7e838bac76c6308b /utils/plot | |
| parent | 4372a0bb54b374061e1b00bca9da45aa0325e7c5 (diff) | |
| download | sddm-9777b92d16cb3a3434c43b084d88f59321567e2d.tar.gz sddm-9777b92d16cb3a3434c43b084d88f59321567e2d.tar.bz2 sddm-9777b92d16cb3a3434c43b084d88f59321567e2d.zip | |
update electron range tables
This commit also adds a script to calculate the CSDA range for electrons from a
table of the stopping power as a function of energy. We need this script since
the NIST ESTAR website will only output the stopping power above a certain
energy threshold (1 GeV for electrons).
See https://physics.nist.gov/PhysRefData/Star/Text/ESTAR.html.
Diffstat (limited to 'utils/plot')
0 files changed, 0 insertions, 0 deletions
