diff options
| author | tlatorre <tlatorre@uchicago.edu> | 2019-03-16 12:31:13 -0500 |
|---|---|---|
| committer | tlatorre <tlatorre@uchicago.edu> | 2019-03-16 12:31:13 -0500 |
| commit | e6a5af1eae49c773f205fb81f19fbce21f67c3f8 (patch) | |
| tree | 83142c9426aa6971c646de6bcaa00ac0543423e7 /utils/plot-energy | |
| parent | a1edc8320b6fc219c03ee9433b630310bbdbd91c (diff) | |
| download | sddm-e6a5af1eae49c773f205fb81f19fbce21f67c3f8.tar.gz sddm-e6a5af1eae49c773f205fb81f19fbce21f67c3f8.tar.bz2 sddm-e6a5af1eae49c773f205fb81f19fbce21f67c3f8.zip | |
switch to using SBPLX for the minimization
Based on some initial testing it seems that the subplex minimization algorithm
performs *much* better than BOBYQA for multi-particle fits. It is also a bit
slower, so I will probably have to figure out how to speed things up.
Diffstat (limited to 'utils/plot-energy')
0 files changed, 0 insertions, 0 deletions
