diff options
author | tlatorre <tlatorre@uchicago.edu> | 2019-07-12 10:28:31 -0500 |
---|---|---|
committer | tlatorre <tlatorre@uchicago.edu> | 2019-07-12 10:28:31 -0500 |
commit | 3c3720143201915729759478c7e7e36c71ac3bbd (patch) | |
tree | fe9af4c0f502c6638393ed3c792dc40f7c7660b8 /src | |
parent | 80490012a62eff5ca61fff3ea1e8f2a5537523b0 (diff) | |
download | sddm-3c3720143201915729759478c7e7e36c71ac3bbd.tar.gz sddm-3c3720143201915729759478c7e7e36c71ac3bbd.tar.bz2 sddm-3c3720143201915729759478c7e7e36c71ac3bbd.zip |
fix a couple of bugs in plot-energy
This commit fixes two small bugs in the plotting scripts. First, after the HDF5
commit I wasn't correctly computing the particle ID string which I had been
using before which was needed in order to plot things correctly. Second, I
realized that the dataframe groupby function first() actually selects the first
non-null column from each group! What I really wanted was the first row from
each group, so all instances of .first() were updated to .nth(0).
See https://stackoverflow.com/questions/20067636/pandas-dataframe-get-first-row-of-each-group.
Diffstat (limited to 'src')
0 files changed, 0 insertions, 0 deletions