diff options
author | tlatorre <tlatorre@uchicago.edu> | 2019-11-18 10:56:17 -0600 |
---|---|---|
committer | tlatorre <tlatorre@uchicago.edu> | 2019-11-18 10:56:17 -0600 |
commit | fcd203f8c97d4858f6a23f233a501dad0d3b97da (patch) | |
tree | 6f702dff750153835b559c5e8513de4957b850c5 /src/random.c | |
parent | 9dab6b3defa3054f32e814cf35c971089db20261 (diff) | |
download | sddm-fcd203f8c97d4858f6a23f233a501dad0d3b97da.tar.gz sddm-fcd203f8c97d4858f6a23f233a501dad0d3b97da.tar.bz2 sddm-fcd203f8c97d4858f6a23f233a501dad0d3b97da.zip |
switch to using pt1 instead of the ptm
This commit updates the likelihood function to use the PMT hit time without the
time walk correction applied (when the charge is greater than 1.5 PE) instead
of the multiphoton PCA time. The reason is that after talking with Chris Kyba I
realized that the multiphoton PCA time was calibrated to give the mean PMT hit
time when mulitiple photons hit at the same time instead of the time when the
first photon hits which is what I assume in my likelihood function.
Therefore I now use the regular PMT hit time without time walk correction
applied which should be closer to the first order statistic.
Diffstat (limited to 'src/random.c')
0 files changed, 0 insertions, 0 deletions