diff options
author | tlatorre <tlatorre@uchicago.edu> | 2019-06-26 17:05:13 -0500 |
---|---|---|
committer | tlatorre <tlatorre@uchicago.edu> | 2019-06-26 17:05:13 -0500 |
commit | e331bf9b2a87aa83be41bdf785ecd65aec46947f (patch) | |
tree | 12ed84b50ed72b19a32d53e79968d4c279a7656f /src/quantum_efficiency.h | |
parent | 5016143a42b57c47e9916bbb70de2ae2669cbc8f (diff) | |
download | sddm-e331bf9b2a87aa83be41bdf785ecd65aec46947f.tar.gz sddm-e331bf9b2a87aa83be41bdf785ecd65aec46947f.tar.bz2 sddm-e331bf9b2a87aa83be41bdf785ecd65aec46947f.zip |
update plot-energy script
Tidy up the code in the script by creating a function to plot the energy
distributions for each particle combo. Also fixed a bug which was causing the
neutron follower cut not to be applied.
Diffstat (limited to 'src/quantum_efficiency.h')
0 files changed, 0 insertions, 0 deletions