diff options
author | tlatorre <tlatorre@uchicago.edu> | 2018-10-18 09:37:49 -0500 |
---|---|---|
committer | tlatorre <tlatorre@uchicago.edu> | 2018-10-18 09:37:49 -0500 |
commit | ca2a9c2df4eb142f8d4b605e3334ce9bac691521 (patch) | |
tree | 5c9c13ca25f470b7362bbdde6e5eac02c0a98a63 /src/pdg.c | |
parent | 643204e807d5e78f883fc30dc7383a209e86dbc5 (diff) | |
download | sddm-ca2a9c2df4eb142f8d4b605e3334ce9bac691521.tar.gz sddm-ca2a9c2df4eb142f8d4b605e3334ce9bac691521.tar.bz2 sddm-ca2a9c2df4eb142f8d4b605e3334ce9bac691521.zip |
update fit to fit for electrons and protons
Diffstat (limited to 'src/pdg.c')
-rw-r--r-- | src/pdg.c | 3 |
1 files changed, 3 insertions, 0 deletions
@@ -16,6 +16,9 @@ double get_scattering_rms(double x, double p, double beta, double z, double rho) * since the radiation length is only discussed in terms of an * electromagnetic shower induced by electrons (see Section 33.4.2). * + * Update: MicroBooNE uses this formula for muons in this paper: + * https://arxiv.org/abs/1703.06187. + * * See Equation 33.15 in * http://pdg.lbl.gov/2018/reviews/rpp2018-rev-passage-particles-matter.pdf. */ if (x == 0.0) return 0.0; |