diff options
author | tlatorre <tlatorre@uchicago.edu> | 2018-09-20 14:35:26 -0500 |
---|---|---|
committer | tlatorre <tlatorre@uchicago.edu> | 2018-09-20 14:35:26 -0500 |
commit | 433d6f3a23bb2a987428a125683dc01c20062a42 (patch) | |
tree | 33929d4b43d81963c56677b739cdcbe75abf896d /src/muon.c | |
parent | 378ecbc7af093382ed6b4faa4ceb645de1f00f1d (diff) | |
download | sddm-433d6f3a23bb2a987428a125683dc01c20062a42.tar.gz sddm-433d6f3a23bb2a987428a125683dc01c20062a42.tar.bz2 sddm-433d6f3a23bb2a987428a125683dc01c20062a42.zip |
don't include the OWL PMTs in the likelihood calculation
For some reason the OWL tubes have 9999.00 for the x, y, and z coordinates of
the normal vector in the PMT file. For now, I'm just going to remove them from
the likelihood calculation.
Diffstat (limited to 'src/muon.c')
0 files changed, 0 insertions, 0 deletions