diff options
author | tlatorre <tlatorre@uchicago.edu> | 2019-03-23 17:28:27 -0500 |
---|---|---|
committer | tlatorre <tlatorre@uchicago.edu> | 2019-03-23 17:28:27 -0500 |
commit | d1b5cf39aa7885bdade01d31ce22c5675df86e4f (patch) | |
tree | 792ba2d7351606c8612a5b7ee28004a50a91201e /macros | |
parent | 2ef4619bb38e02a5a57cacad0759f0a918ded112 (diff) | |
download | sddm-d1b5cf39aa7885bdade01d31ce22c5675df86e4f.tar.gz sddm-d1b5cf39aa7885bdade01d31ce22c5675df86e4f.tar.bz2 sddm-d1b5cf39aa7885bdade01d31ce22c5675df86e4f.zip |
fix a bug in the absorption and scattering probabilities
Previously I was computing the fraction of light absorbed and scattered by
calculating an average absorption and scattering length weighted by the
Cerenkov spectrum and the PMT quantum efficiency, which isn't correct since we
should be averaging the absorption and scattering probabilities, not the
absorption and scattering lengths.
This commit fixes this by instead computing the average probability that a
photon is absorbed or scattered as a function of the distance travelled by
integrating the absorption and scattering probabilities over all wavelengths
weighted by the PMT quantum efficiency and the Cerenkov spectrum.
Diffstat (limited to 'macros')
0 files changed, 0 insertions, 0 deletions