diff options
| author | tlatorre <tlatorre@uchicago.edu> | 2018-07-04 16:20:46 -0400 |
|---|---|---|
| committer | tlatorre <tlatorre@uchicago.edu> | 2018-07-04 16:20:46 -0400 |
| commit | 8dd7e5e7b47e38c61447b0ef2b7cfaed8584cd92 (patch) | |
| tree | 616b0e560d8189ababf706969ef1143a58c82ae0 /macros | |
| parent | 5ee061d98595b94b079f127141f8d61b1ddaa348 (diff) | |
| download | sddm-8dd7e5e7b47e38c61447b0ef2b7cfaed8584cd92.tar.gz sddm-8dd7e5e7b47e38c61447b0ef2b7cfaed8584cd92.tar.bz2 sddm-8dd7e5e7b47e38c61447b0ef2b7cfaed8584cd92.zip | |
add a file with the measured quantum efficiency of the sno PMTs from snoman
Diffstat (limited to 'macros')
0 files changed, 0 insertions, 0 deletions
