diff options
| author | tlatorre <tlatorre@uchicago.edu> | 2018-07-04 18:08:36 -0400 |
|---|---|---|
| committer | tlatorre <tlatorre@uchicago.edu> | 2018-07-04 18:08:36 -0400 |
| commit | 5bcb4f3980bb99f8820485966b5c985877b5b342 (patch) | |
| tree | 1118508f69486103dd45a2708c98cafeec447fb1 /macros | |
| parent | fe4e7c42ab6198e4ebeb26e31ada1078a0965dba (diff) | |
| download | sddm-5bcb4f3980bb99f8820485966b5c985877b5b342.tar.gz sddm-5bcb4f3980bb99f8820485966b5c985877b5b342.tar.bz2 sddm-5bcb4f3980bb99f8820485966b5c985877b5b342.zip | |
only require a 1% agreement, because I don't know how Schiebener converted temperature and pressure to density in his tables
Diffstat (limited to 'macros')
0 files changed, 0 insertions, 0 deletions
