diff options
author | tlatorre <tlatorre@uchicago.edu> | 2019-05-24 11:25:47 -0400 |
---|---|---|
committer | tlatorre <tlatorre@uchicago.edu> | 2019-05-24 11:25:47 -0400 |
commit | a7113f015a2c4ebfff68a9020e8d77ec53be1481 (patch) | |
tree | 153fb803097037e49714e408eace016d4169dd84 /COPYING | |
parent | d66d6fe03cb4eef87b81895221632e9039989ba2 (diff) | |
download | sddm-a7113f015a2c4ebfff68a9020e8d77ec53be1481.tar.gz sddm-a7113f015a2c4ebfff68a9020e8d77ec53be1481.tar.bz2 sddm-a7113f015a2c4ebfff68a9020e8d77ec53be1481.zip |
set THETA0_MIN to 1e-5
Based on some testing it seems that when fitting muons the likelihood ratio and
angular fits are better without a minimum theta0. I also determined during
testing that the minimum value would cause a discontinuity in the derivative of
the charge as a function of position which could cause the estimate of the
direct charge to be worse.
Diffstat (limited to 'COPYING')
0 files changed, 0 insertions, 0 deletions