| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | chroma-setup.py | 8112 | logplain | 
| -rwxr-xr-x | chroma-setup.sh | 5126 | logplain | 
| -rw-r--r-- | chroma.pdf | 1623212 | logplain | 
| -rw-r--r-- | conf.py | 7041 | logplain | 
| -rw-r--r-- | example_detector.py | 5422 | logplain | 
| -rw-r--r-- | examples.rst | 114 | logplain | 
| -rw-r--r-- | geometry.rst | 1079 | logplain | 
| d--------- | images | 274 | logplain | 
| -rw-r--r-- | index.rst | 2089 | logplain | 
| -rw-r--r-- | install.rst | 9706 | logplain | 
| -rw-r--r-- | likelihood.rst | 48 | logplain | 
| -rw-r--r-- | quick_install.rst | 3119 | logplain | 
| -rw-r--r-- | render.rst | 2265 | logplain | 
| -rw-r--r-- | simulation.rst | 54 | logplain | 
| -rw-r--r-- | surface.rst | 2747 | logplain | 
