diff options
author | Andy Mastbaum <mastbaum@hep.upenn.edu> | 2012-05-01 11:12:25 -0400 |
---|---|---|
committer | tlatorre <tlatorre@uchicago.edu> | 2021-05-09 08:42:39 -0700 |
commit | 08c41b70a744667df2ad18c7bae0cd39d81dd2bc (patch) | |
tree | c159b6e0fe289ec0bd5b5a87549a41a1d3dfefac /test/test_rayleigh.py | |
parent | 5a10334c4b7fbbf25ae164eb943d424eaa4b2ecc (diff) | |
download | chroma-08c41b70a744667df2ad18c7bae0cd39d81dd2bc.tar.gz chroma-08c41b70a744667df2ad18c7bae0cd39d81dd2bc.tar.bz2 chroma-08c41b70a744667df2ad18c7bae0cd39d81dd2bc.zip |
add simple bulk reemission
The ``Material`` struct now includes two new arrays: ``reemission_prob`` and ``reemission_cdf``. The former is sampled only when a photon is absorbed, and should be normalized accordingly. The latter defines the distribution from which the reemitted photon wavelength is drawn.
This process changes the photon wavelength in place, and is not capable of producing multiple secondaries. It also does not enforce energy conservation; the reemission spectrum is not itself wavelength-dependent.
Diffstat (limited to 'test/test_rayleigh.py')
0 files changed, 0 insertions, 0 deletions