diff options
author | Stan Seibert <stan@mtrr.org> | 2011-12-21 11:41:32 -0500 |
---|---|---|
committer | tlatorre <tlatorre@uchicago.edu> | 2021-05-09 08:42:38 -0700 |
commit | 2477de305109badab69f1de225776fdcc8a09bd1 (patch) | |
tree | f989804f18f1ab0c22d1eea326649f18cfd8e899 /src | |
parent | 127dda0bae74829eed4b274797db26e6741ffdb5 (diff) | |
download | chroma-2477de305109badab69f1de225776fdcc8a09bd1.tar.gz chroma-2477de305109badab69f1de225776fdcc8a09bd1.tar.bz2 chroma-2477de305109badab69f1de225776fdcc8a09bd1.zip |
Split photon propagation in the likelihood calculation into a "forced
scatter" and a "forced no-scatter" pass.
Since we want to include contributions from two populations of weighted
photons, we have to break up the DAQ simulation into three functions:
* begin_acquire()
* acquire()
* end_acquire()
The first function resets the channel states, the second function
accumulates photoelectrons (and can be called multiple times), and the
last function returns the hit information. A global weight has also
been added to the DAQ simulation if a particular set of weighted
photons need to have an overall penalty.
The forced scattering pass can be repeated many times on the same
photons (with the photons individually deweighted to compensate).
This reduces the variance on the final likelihoods quite a bit.
Diffstat (limited to 'src')
0 files changed, 0 insertions, 0 deletions