diff options
author | Stan Seibert <stan@mtrr.org> | 2011-09-10 15:05:49 -0400 |
---|---|---|
committer | Stan Seibert <stan@mtrr.org> | 2011-09-10 15:05:49 -0400 |
commit | 4c554d621d9b66c595397a0667d212bc4ea57be1 (patch) | |
tree | dc8b255220e05029799a2e6fc80a907fad7ee381 /src/render.cu | |
parent | 655c354c9fc0dce41c158570ee7f1ec7df337922 (diff) | |
download | chroma-4c554d621d9b66c595397a0667d212bc4ea57be1.tar.gz chroma-4c554d621d9b66c595397a0667d212bc4ea57be1.tar.bz2 chroma-4c554d621d9b66c595397a0667d212bc4ea57be1.zip |
Add the ability to propagate the same photons multiple times on the
the GPU, and run the DAQ multiple times on the same photons in a
likelihood calculation.
Propagating the same photons in a warp speeds up propagation by a
factor of 3 (and we could do this even better if we wanted), and this
improves the statistics in a likelihood evaluation quite a bit.
Running the DAQ multiple times is also an inexpensive way to improve
the quality of the PDF estimates.
Diffstat (limited to 'src/render.cu')
0 files changed, 0 insertions, 0 deletions