diff options
author | Stan Seibert <stan@mtrr.org> | 2011-08-25 20:57:36 -0400 |
---|---|---|
committer | Stan Seibert <stan@mtrr.org> | 2011-08-25 20:57:36 -0400 |
commit | b8e7b443242c716c12006442c2738e09ed77c0c9 (patch) | |
tree | 60118cc41d5ec17ca38b13e9ea65434240b47d84 /spnav.py | |
parent | 2f0b5cd9b42d64b50bd123b87a0c91207d674dfa (diff) | |
download | chroma-b8e7b443242c716c12006442c2738e09ed77c0c9.tar.gz chroma-b8e7b443242c716c12006442c2738e09ed77c0c9.tar.bz2 chroma-b8e7b443242c716c12006442c2738e09ed77c0c9.zip |
A new PDF evaluation method that does not require storage proportional
to [number of bins] * [number of PMTs]. Instead we accumulate information
as the Monte Carlo runs in order to evaluate the PDFs only at the points
required for the likelihood calculation.
This new interface has been propagated all the way up from the GPU class
through the Simulation class to the Likelihood class. We have preserved
the full binned histogram implementation in case we need it in the future.
Diffstat (limited to 'spnav.py')
0 files changed, 0 insertions, 0 deletions