diff options
author | Anthony LaTorre <tlatorre9@gmail.com> | 2011-08-20 19:35:57 -0400 |
---|---|---|
committer | Anthony LaTorre <tlatorre9@gmail.com> | 2011-08-20 19:35:57 -0400 |
commit | 6f025f9181500fd8f687d7873898b5401bc4295e (patch) | |
tree | d01ab18917037c1118f85b101d5335beca6c3771 /sim.py | |
parent | 5939c71fbd4ff7686cc2c343f2b83a92ec5c3483 (diff) | |
download | chroma-6f025f9181500fd8f687d7873898b5401bc4295e.tar.gz chroma-6f025f9181500fd8f687d7873898b5401bc4295e.tar.bz2 chroma-6f025f9181500fd8f687d7873898b5401bc4295e.zip |
fix bug in Likelihood class; pdfs for each pmt were the same histogram
Diffstat (limited to 'sim.py')
0 files changed, 0 insertions, 0 deletions