diff options
author | Andy Mastbaum <mastbaum@hep.upenn.edu> | 2012-04-25 17:38:42 -0400 |
---|---|---|
committer | tlatorre <tlatorre@uchicago.edu> | 2021-05-09 08:42:39 -0700 |
commit | ef8524f0722e2cd4a5fb676d03419ddf328c6b72 (patch) | |
tree | d9507e1d8299e392b337b6dfc2ad208536fb031d /doc/source | |
parent | 6f0a2eabe0bb2235818768bb9183ec605295d456 (diff) | |
download | chroma-ef8524f0722e2cd4a5fb676d03419ddf328c6b72.tar.gz chroma-ef8524f0722e2cd4a5fb676d03419ddf328c6b72.tar.bz2 chroma-ef8524f0722e2cd4a5fb676d03419ddf328c6b72.zip |
generalize surface models and add thin film model
reduce models to the following:
SURFACE_DEFAULT, // specular + diffuse + absorption + detection
SURFACE_SPECULAR, // perfect specular reflector
SURFACE_DIFFUSE, // perfect diffuse reflector
SURFACE_COMPLEX, // use complex index of refraction
SURFACE_WLS // wavelength-shifting reemission
where SURFACE_COMPLEX uses the complex index of refraction (`eta' and `k') to compute reflection, absorption, and transmission. this model comes from the sno+ rat pmt optical model.
Diffstat (limited to 'doc/source')
0 files changed, 0 insertions, 0 deletions