| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2020-05-11 | delete an empty line in e_water_liquid.txt | tlatorre | |
| 2020-04-14 | extend electron range tables up to 1 TeV | tlatorre | |
| 2018-11-26 | update electron range tables | tlatorre | |
| This commit also adds a script to calculate the CSDA range for electrons from a table of the stopping power as a function of energy. We need this script since the NIST ESTAR website will only output the stopping power above a certain energy threshold (1 GeV for electrons). See https://physics.nist.gov/PhysRefData/Star/Text/ESTAR.html. | |||
| 2018-10-18 | update fit to fit for electrons and protons | tlatorre | |
