Age | Commit message (Collapse) | Author | |
---|---|---|---|
2011-07-29 | Add SNO acrylic and LAB+PPO scintillator to detector model. | Stan Seibert | |
2011-07-28 | Alternate "real_sno" detector configuration using the CAD model of the | Stan Seibert | |
acrylic vessel. There are serious issues with this model which probably make it unsuitable for photon propagation at the moment. (Example: Why do you need to traverse 8 surfaces to cross the acrylic vessel? There should only be 4.) | |||
2011-07-27 | Use the more realistic SNO database and add PMT concentrators. | Stan Seibert | |
2011-07-26 | Preliminary SNO detector. | Stan Seibert | |
PMTs in the right place and acrylic vessel. No new material properties yet. |